Spécifications recommandées
Sokoyo propose les solutions les plus appropriées pour différents projets, sous la direction des normes internationales d'éclairage extérieur.
The Range of LED Lamp:20W-120W Working Mode:4 hours,100% brightness;4 hours,50% brightness; 4 hours,30% brightness; The Full Power workong time: 7.2 hours Insolation Duration:4.5 hours;1 Raining days;Battery DOD:85% (The data is for reference only, and the specific parameters are determined according to the construction site and requirement.) | ||||||||
LED Lamp Rate Power | 20W | 30W | 40W | 50W | 60W | 80W | 100W | 120W |
Pole Height | 4m | 6m-7m | 6m-7m | 8-10m | 8-10m | 10-12m | 10-12m | 10-12m |
Solar Panel | 50W | 80W | 100W | 120W | 160W | 200W | 240W | 150W*2 |
Battery Capacity(WH) | 384WH | 512WH | 640WH | 896WH | 1024WH | 1280WH | 1792WH | 2048WH |
Lifepo4 battery | 30Ah/ 12.8V | 40Ah/ 12.8V | 50Ah/ 12.8V | 70Ah/ 12.8V | 40Ah/ 25.6V | 50Ah/ 25.6V | 70Ah/ 25.6V | 80Ah/ 25.6V |
Controller | 10A PWM | 10A PWM | 15A PWM | 15A PWM | 15A PWM | 15A PWM | 20A PWM | 15A MPPT |
The Range of LED Lamp:20W-120W Working Mode:4 hours,100% brightness;4 hours,50% brightness; 4 hours,30% brightness; The Full Power workong time: 7.2 hours Insolation Duration:4.5 hours;2 Raining days;Battery DOD:85% (The data is for reference only, and the specific parameters are determined according to the construction site and requirement.) | ||||||||
LED Lamp Rate Power | 20W | 30W | 40W | 50W | 60W | 80W | 100W | 120W |
Pole Height | 4m | 6m-7m | 6m-7m | 8-10m | 8-10m | 10-12m | 10-12m | 10-12m |
Solar Panel | 50W | 80W | 100W | 120W | 160W | 200W | 240W | 150W*2 |
Battery Capacity | 512WH | 768WH | 1024WH | 1280WH | 1536WH | 2048WH | 2560WH | 3072WH |
Lifepo4 battery | 40Ah/ 12.8V | 60Ah/ 12.8V | 80Ah/ 12.8V | 100Ah/ 12.8V | 60Ah/ 25.6V | 80Ah/ 25.6V | 100Ah/ 25.6V | 120Ah/ 25.6V |
Controller | 10A PWM | 10A PWM | 15A PWM | 15A PWM | 15A PWM | 15A PWM | 20A PWM | 15A MPPT |
Lamp Rate Power | Full Power time | DOD | Consecutive days | Battery Capacity | ||||
Lifepo4 Battery(WH) | 50 | 5.75 | 85% | 2 | 676.4705882 | |||
Lamp Rate Power | Full Power time | System Energy loss | back up for battery | Local peak hour | Solar Panel (W) | |||
Solar Panel (W) | 60 | 5.75 | 1.3 | 1.2 | 4.5 | 119.6 | ||
Full Power time Calculation | ||||||||
Working period time | Lamp Rate Power | Full Power time (H) | ||||||
4 | 100% | 4 | ||||||
4 | 50% | 2 | ||||||
4 | 30% | 1.2 | ||||||
7.2 | ||||||||
LiFePo4 Bettery(WH) = Lamp Rated Power * Full Power time / DOD(85%) * Consecutive days DOD(Depth of Discharge): Starting to discharge at the upper limit voltage of the battery and end when the lower limit voltage is reached. We define all the discharged electricity as 100% DOD in this process. And 85% DOD means to release 85% of the power. For the same battery, the DOD is inversely proportional to the battery cycle life. In the case of DOD 85%, the lithium battery has a cycle life of up to 1500 times and a service life of 5 years. Consecutive days = Rainy back up days + One working night before raining day Solar Panel(W) = Lamp Rated Power * Full Power time * System Energy Loss * Battery back up power/ Local peak hour System Energy Loss: The typical energy loss in the dust and cable connection Battery back up power: 20% Local peak hour: in case of 4.5h |